Vinyl Siding Sheds
Download Printer Friendly PDF| Size | Vinyl Mini Barn** | 6' Vinyl Cottage | 7' Vinyl Cottage | Vinyl High Barn & Quaker |
Vinl Dormer |
|---|---|---|---|---|---|
| 8 x 8 | $1,525 | $1,635 | $1,750 | $1,850 | 1-11 lite door 2-Double Door |
| 8 x 10 | $1,675 | $1,775 | $1,945 | $1,995 | 2-Windows 6' Walls |
| 8 x 12 | $1,795 | $1,880 | $2,150 | $2,250 | $2,675 |
| 8 x 14 | $1,925 | $2,150 | $2,375 | $2,450 | $2,895 |
| 8 x 16 | $2,050 | $2,325 | $2,500 | $2,625 | $2,975 |
| 10 x 10 | $2,000 | $2,175 | $2,275 | $2,395 | $3,050 |
| 10 x 12 | $2,050 | $2,375 | $2,425 | $2,550 | $2,895 |
| 10 x 14 | $2,225 | $2,475 | $2,650 | $2,700 | $3,095 |
| 10 x 16 | $2,475 | $2,550 | $2,775 | $2,895 | $3,175 |
| 10 x 18 | $2,600 | $2,895 | $3,065 | $3,075 | $3,350 |
| 10 x 20 | $2,850 | $3,075 | $3,150 | $3,350 | $3,525 |
| 10 x 24 | $3,000 | $3,495 | $3,675 | $3,795 | $3,775 |
| 12 x 12 | $2,375 | $2,800 | $2,875 | $3,075 | $4,155 |
| 12 x 14 | $2,595 | $2,995 | $3,065 | $3,195 | $3,495 |
| 12 x 16 | $2,750 | $3,175 | $3,250 | $3,395 | $3,675 |
| 12 x 18 | $2,895 | $3,300 | $3,300 | $3,675 | $4,025 |
| 12 x 20 | $3,125 | $3,525 | $3,595 | $3,795 | $4,150 |
| 12 x 22 | $3,250 | $3,700 | $3,825 | $3,950 | $4,375 |
| 12 x 24 | $3,425 | $3,995 | $4,095 | $4,255 | $4,625 |
| 12 x 28 | $3,850 | $4,495 | $4,575 | $4,795 | $5,095 |
| 12 x 32 | $4,325 | $4,975 | $4,995 | $5,305 | $5,625 |
| 12 x 36 | $4,775 | $5,475 | $5,675 | $5,995 | $6,200 |
| 14 x 20 | $3,550 | $3,780 | $3,995 | $4,000* | $5,100 |
| 14 x 24 | $3,975 | $4,405 | $4,585 | $4,625* | $5,560 |
| 14 x 28 | $4,395 | $5,095 | $5,085 | $5,115* | $6,085 |
| 14 x 32 | $5,095 | $4,950 | $5,700 | $5,735* | $6,640 |
| 14 x 36 | $5,550 | $5,560 | $6,275 | $6,300* | $7,295 |
*Available only in High Barn
Standard Features
- Rhyno Coat - 3/4" Tongue & Groove with 50 yr warranty
- Preassure Treated SKids
- Pressure Treated Floor Joists
- 2" x 4" w/16" on Center
- 12' x 20' or larger consists of 12" on center floor joists
- 1 - Steel Double Shed Doors
- 2 - Windows
- 1 - Window in Mini Barn**
Options
| Shutters | $35 per pair |
|---|---|
| Flower Boxes | $35 each |
| Roll Vent | $3.50/ft |
| End Vents | $25 each |
| Architectural Shingles | Add 4% |
| Onsite Construction | Add 30% |
| Diamond Plate Door Tread | $25 |
| Single Steel Shed Door | $133 |
| Extra Dbl. Steel Shed Doors | $273 |
| Steel House Door | $180 |
| 9 Lite Steel House Door | $235 |
| Octagon Window | $84 |
| 9 Lite Window | $84 |
| 11 Lite Window | $105 |
| 15 Lite Window | $125 |
| 1/2 Moon Window | $42 |
| Lofts | $2.75/sq. ft. |
| 2´ Work Bench | $6.00/sq. ft. |
| Hip Roof Shed | Add $560 to Cottage Price |
| 4' Ramp | $84 |
| 5' Ramp | $98 |
| 6' Ramp | $112 |
| 8' Ramp | $140 |
| 9' Ramp | $161 |
Vinyl Single Wide Garages
| Size | Vinyl Cottage 7' Walls |
Vinyl High Barn 6' Walls |
|---|---|---|
| 12 x 20 | $4,375 | $4,375 |
| 12 x 22 | $4,650 | $4,650 |
| 12 x 24 | $4,875 | $4,875 |
| 12 x 28 | $5,350 | $5,350 |
| 12 x 32 | $5,825 | $5,825 |
| 12 x 36 | $6,350 | $6,350 |
| 14 x 20 | $4,760 | $4,760 |
| 14 x 24 | $5,350 | $5,350 |
| 14 x 28 | $5,895 | $5,895 |
| 14 x 32 | $6,575 | $6,575 |
| 14 x 36 | $6,895 | $6,895 |
Standard Features:
- Rhyno Coat Floor - 3/4 tongue & Groove with 50 year warranty
- 12" O.C. Floor Joists
- 2 - Windows 18" x 27" or 18" x 36"
- 1 - Garage Door w/ 8" Overhang
- 1 - 36" Single Steel Shed Door
- Diamond Plate Door Tread
Options
Refer to Vinyl Siding Shed options
| Garage Door: 9' x 7' | $475 |
|---|---|
| w/ windows add | $78 |
| w/ sunrise windows add | $112 |
| w/ inuslation add | $104 |
| w/ carriage house | $350 |
| Garage Door Opener | $325 |
Vinyl Double Wide Garages
| 20 x 20 | $7,250 |
|---|---|
| 20 x 24 | $8,150 |
| 24 x 24 | $9,250 |
| 24 x 28 | $10,350 |
| 24 x 32 | $11,350 |
| 24 x 36 | $12,325 |
| 28 x 32 | $12,750 |
| 28 x 36 | $14,285 |
Standard Features:
- Double Wide Garages w/ Vinyl Siding
- Includes 2 Overhead Doors
- 4 - Windows and Reinforced Floor
- 1 - Single Steel Shed Door

