Vinyl Siding Sheds

Download Printer Friendly PDF
Size Vinyl Mini Barn 6' Vinyl Cottage 7' Vinyl Cottage Vinyl High Barn
& Quaker
Vinl Dormer
8 x 8 $1,239 $1,435 $1,533 $1,687 1-11 lite door
2-Double Door
8 x 10 $1,386 $1,575 $1,645 $1,792 2-Windows
6' Walls
8 x 12 $1,456 $1,680 $1,820 $1,939 $2,443
8 x 14 $1,526 $1,897 $2,037 $2,156 $2,618
8 x 16 $1,673 $2,044 $2,184 $2,324 $2,618
10 x 10 $1,708 $1,939 $2,079 $2,226 $2,758
10 x 12 $1,785 $2,079 $2,226 $2,359 $2,877
10 x 14 $1,890 $2,170 $2,443 $2,548 $2,982
10 x 16 $2,030 $2,268 $2,583 $2,695 $3,129
10 x 18 $2,212 $2,590 $2,765 $2,877 $3,311
10 x 20 $2,394 $2,772 $2,947 $3,059 $3,528
10 x 24 $2,758 $3,199 $3,381 $3,493 $3,955
12 x 12 $2,030 $2,408 $2,583 $2,772 $3,199
12 x 14 $2,191 $2,590 $2,765 $2,912 $3,346
12 x 16 $2,324 $2,765 $2,947 $3,094 $3,486
12 x 18 $2,478 $2,982 $3,164 $3,311 $3,703
12 x 20 $2,653 $3,129 $3,346 $3,486 $3,850
12 x 22 $2,842 $3,311 $3,528 $3,668 $4,032
12 x 24 $3,024 $3,598 $3,815 $3,955 $4,319
12 x 28 $3,451 $4,067 $4,284 $4,501 $4,788
12 x 32 $3,920 $4,571 $4,753 $5,005 $5,327
12 x 36 $4,319 $5,075 $5,432 $5,719 $5,908
12 x 40 $4,858 $5,649 $6,013 $6,265 $6,552
14 x 20 $3,250 $3,280 $3,595 $3,600* $4,700
14 x 24 $3,575 $3,905 $4,185 $4,225* $5,160
14 x 28 $3,995 $4,595 $4,685 $4,715* $5,685
14 x 32 $4,585 $4,950 $5,300 $5,335* $6,240
14 x 36 $5,050 $5,560 $5,875 $5,900* $6,890

*Available only in High Barn

Standard Features

  • Rhyno Coat - 3/4" Tongue & Groove with 50 yr warranty
  • Preassure Treated SKids
  • Pressure Treated Floor Joists
  • 2" x 4" w/16" on Center
  • 12' x 20' or larger cinsists of 12" consists of 12" on center floor joists
  • 1 - Steel Double Shed Doors
  • 2 - Windows
  • 1 - Window in Mini Barn

Options

Shutters $35 per pair
Flower Boxes $35 each
Ridge Vent $25 per 10'
End Vents $25 each
Architectural Shingles Add 4%
Onsite Construction Add 30%
Diamond Plate Door Tread $25
Single Steel Shed Door $133
Extra Dbl. Steel Shed Doors $273
Steel House Door $180
9 Lite Steel House Door $235
Octagon Window $84
9 Lite Window $84
11 Lite Window $105
1/2 Moon Window $42
Hip Roof Shed Add $560 to Cottage Price
4' Ramp $84
5' Ramp $98
6' Ramp $112
8' Ramp $140
9' Ramp $161


Vinyl Single Wide Garages

Size Vinyl Cottage
7' Walls
Vinyl High Barn
6' Walls
12 x 20 $3,906 $3,906
12 x 22 $4,088 $4,088
12 x 24 $4,375 $4,375
12 x 28 $4,844 $4,844
12 x 32 $5,313 $5,313
12 x 36 $5,992 $5,992
12 x 40 $6,572 $6,572
14 x 20 $4,360 $4,360
14 x 24 $4,815 $4,815
14 x 28 $5,270 $5,270
14 x 32 $6,100 $6,100
14 x 36 $6,495 $6,495

Standard Features:

  • Rhyno Coat Floor - 3/4 tongue & Groove with 50 year warranty
  • 12" O.C. Floor Joists
  • 2 - Windows 18" x 27" or 18" x 36"
  • 1 - Garage Door w/ 8" Overhang
  • 1 - 36" Single Steel Shed Door
  • Diamond Plate Door Tread

Options

Refer to Vinyl Siding Shed options

Garage Door: 9' x 7' $375
w/ windows add $78
w/ sunrice windows add $112
w/ inuslation add $104
Garage Door Opener $250


Vinyl Double Wide Garages

20 x 20 $6,750
20 x 24 $7,950
24 x 24 $8,750
24 x 28 $9,850
24 x 32 $10,850
24 x 36 $11,825
28 x 32 $12,250
28 x 36 $13,785

Standard Features:

  • Double Wide Garages w/ Vinyl Siding
  • Includes 2 Overhead Doors
  • 4 - Windows and Reinforced Floor
  • 1 - Single Steel Shed Door