Painted Siding Sheds
Download Printer Friendly PDF| Size | Mini Barn 4' Sides |
High Barn 6' Sides |
Cottage 7' Sides |
Quaker Includes 2 Windows |
Old West Includes 2 Windows |
|---|---|---|---|---|---|
| 8 x 8 | $925 | $1,095 | $1,095 | $1,215 | n/a |
| 8 x 10 | $1,020 | $1,285 | $1,285 | $1,325 | n/a |
| 8 x 12 | $1,124 | $1,450 | $1,450 | $1,470 | n/a |
| 8 x 14 | $1,250 | $1,580 | $1,580 | $1,610 | n/a |
| 8 x 16 | $1,275 | $1,650 | $1,650 | $1,755 | $1,925 |
| 10 x 10 | $1,245 | $1,495 | $1,495 | $1,635 | n/a |
| 10 x 12 | $1,375 | $1,635 | $1,635 | $1,750 | n/a |
| 10 x 14 | $1,450 | $1,725 | $1,725 | $1,880 | n/a |
| 10 x 16 | $1,535 | $1,900 | $1,900 | $1,995 | $2,195 |
| 10 x 18 | $1,648 | $2,050 | $2,050 | $2,110 | n/a |
| 10 x 20 | $1,750 | $2,150 | $2,150 | $2,215 | $2,440 |
| 12 x 12 | $1,550 | $1,830 | $1,830 | $1,975 | n/a |
| 12 x 14 | $1,675 | $2,050 | $2,050 | $2,120 | n/a |
| 12 x 16 | $1,850 | $2,295 | $2,295 | $2,395 | $2,505 |
| 12 x 18 | $1,895 | $2,320 | $2,320 | $2,405 | n/a |
| 12 x 20 | $2,105 | $2,495 | $2,495 | $2,590 | $2,860 |
| 12 x 24 | $2,280 | $2,895 | $2,895 | $3,135 | $3,400 |
| 12 x 28 | n/a | $3,105 | $3,105 | n/a | n/a |
| 12 x 32 | n/a | $3,550 | $3,550 | n/a | n/a |
| 12 x 36 | n/a | $3,950 | $3,950 | n/a | n/a |
| 14 x 20 | $2,375 | $2,915 | $2,915 | n/a | $3,335 |
| 14 x 24 | $2,795 | $3,220 | $3,220 | n/a | $4,000 |
| 14 x 28 | n/a | $3,660 | $3,660 | n/a | n/a |
| 14 x 32 | n/a | $4,215 | $4,215 | n/a | n/a |
| 14 x 36 | n/a | $4,550 | $4,550 | n/a | n/a |
Standard Features:
- Pressure Treaded Skids
- Rhyno Coat Floor - 3/4" tongue & Groovewith 50 yr. warranty
- T 1-11 Sliding Duratemp 15/32"
- 2" x 4" STuds 16" on center
- 12' x 20' or larger consists of 12" o.c floor joists
- 25 Year Shingles
- 1 - Double Wood Door
- 12 Paint Color Options
Options
| 18" x 27" Small Window | $40 |
|---|---|
| 24" x 36" Large Window | $50 |
| 24" x 36" Vinyl Window | $145 |
| 9 Lite Windiw | $84 |
| 1/2 Moon Window | $42 |
| 11 Lite Window | $105 |
| End Vent | $10 |
| Ridge Vent | $25 per 10' |
| 2' Work Bench | $6 per ft. |
| Lofts | $2.75 sq. ft. |
| Hip Roof Shed | Add $560 to Cottage Price |
| Single Wood Door | $50 |
| Double Wood Door | $80 |
| Dutch Wood Door | $110 |
| Steel House Door | $180 |
| w/ Glass | $235 |
| Single Steel Shed Door | $133 |
| Double Steel Shed Door | $273 |
| Diamond Plate Door Tread | $25 |
| On Site Construction | Add 30% |
| 4' Ramp | $84 |
| 5' Ramp | $98 |
| 6' Ramp | $112 |
| 8' Ramp | $140 |
| 9' Ramp | $161 |
Single Wide Garages
| Size | High Barn Garage | Cottage Garage |
|---|---|---|
| 12 x 20 | $2,950 | $2,950 |
| 12 x 24 | $3,495 | $3,495 |
| 12 x 28 | $3,895 | $3,895 |
| 12 x 32 | $4,375 | $4,375 |
| 12 x 36 | $4,475 | $4,475 |
| 14 x 20 | $3,475 | $3,475 |
| 14 x 24 | $3,795 | $3,795 |
| 14 x 28 | $4,375 | $4,375 |
| 14 x 32 | $4,825 | $4,825 |
| 14 x 36 | $5,275 | $5,275 |
Standard Features:
- Rhyno Coat Flooring - 3/4" Tongue & Groove with 50yr. Warranty
- T 1-11 Siding - Duratemp 15/32"
- 2" x 4" Floor Joists, 12" o.c
- 1-Single Wood Door
- 1-9' x 7' Garage Door
- Diamong plate on Garage Door tread
- 2 - Windows
Garage Door Options
| Garage Door: 9' x 7' | $375 |
|---|---|
| w/ windows add | $78 |
| w/ sunrise windows add | $112 |
| w/ insulation add | $104 |
| Garage Door Opener | $250 |
Double Wide Garages
| Size | Double Wide Garages |
|---|---|
| 20 x 20 | $5,400 |
| 20 x 24 | $6,225 |
| 24 x 24 | $7,450 |
| 24 x 28 | $8,340 |
| 24 x 30 | $8,980 |
| 24 x 32 | $9,425 |
| 24 x 36 | $10,275 |
Standard Features:
- Rhyno Coat Flooring - 3/4" tongue & Groove with 50yr. warranty
- Includes 2 Overhead Doors
- 1-Single Wood Door
- 4-Large Windows
- 12" o.c. Floor Joists
- 4" x 4" Pressure Treaded Skids
- Diamond plate on Garage Door Tread
Playhouses
| Size | Playhouse |
|---|---|
| 8 x 12 | $1,575 |
Standard Features
- 1-Single Door
- 3-Small windows with grid
- Vinyl Porch Posts & Rail
- Victorian Braces
- Loft with Rail & Ladder

